YOUR SUPPORT IS GREATLY APPRECIATED!
| Title | Artist | Year |
|---|---|---|
| 3 A.M. | MATCHBOX TWENTY | 1996 |
| A HARD DAYS NIGHT | BEATLES | 1964 |
| A HORSE WITH NO NAME | AMERICA | 1971 |
| A PIRATE LOOKS AT FORTY | BUFFETT, JIMMY | 1974 |
| AGAINST THE WIND | SEGER, BOB | 1980 |
| AIN’T NO SUNSHINE | WITHERS, BILL | 1971 |
| AIN’T TOO PROUD TO BEG | TEMPTATIONS | 1966 |
| ALL I WANT | TOAD/WET SPROCKET | 1991 |
| ALL MY LOVING | BEATLES | 1963 |
| ALLISON | COSTELLO, ELVIS | 1977 |
| ALREADY GONE | EAGLES | 1974 |
| AMERICAN GIRL | PETTY, TOM | 1976 |
| AMERICAN PIE | MCLEAN, DON | 1971 |
| AMIE | PURE PRAIRIE LEAGUE | 1972 |
| ANGIE | ROLLING STONES | 1973 |
| AUTHORITY SONG | MELLENCAMP, JOHN | 1983 |
| BABY BLUE | BADFINGER | 1971 |
| BAD MOON RISIN’ | C.C.R. | 1969 |
| BAD, BAD LEROY BROWN | CROCE, JIM | 1973 |
| BEAST OF BURDEN | ROLLING STONES | 1978 |
| BEHIND BLUE EYES | THE WHO | 1971 |
| BELL BOTTOM BLUES | CLAPTON, ERIC | 1970 |
| BEST OF MY LOVE | EAGLES | 1974 |
| BETTER BE HOME SOON | CROWDED HOUSE | 1988 |
| BLACKBIRD | BEATLES | 1968 |
| BLACK WATER | DOOBIE BROTHERS | 1974 |
| BLISTER IN THE SUN | VIOLENT FEMMES | 1983 |
| BLUE LETTER | FLEETWOOD MAC | 1975 |
| BRANDY (YOU’RE A FINE GIRL) | LOOKING GLASS | 1972 |
| BREAKFAST AT TIFFANY’S | DEEP BLUE SOMETHING | 1993 |
| BRING IT ON HOME TO ME | COOKE, SAM | 1962 |
| BROWN EYED GIRL | MORRISON, VAN | 1967 |
| BUILD ME UP BUTTERCUP | FOUNDATIONS | 1968 |
| CANDLE IN THE WIND | JOHN, ELTON | 1973 |
| CAROLINA IN MY MIND | TAYLOR, JAMES | 1976 |
| CAT’S IN THE CRADLE | CHAPIN, HARRY | 1974 |
| CECELIA | SIMON & GARFUNKLE | 1970 |
| CHANGES IN LATTITUDES | BUFFETT, JIMMY | 1976 |
| CHERRY CHERRY | DIAMOND, NEIL | 1966 |
| CHICKEN FRIED | ZAC BROWN BAND | 2008 |
| CINDERELLA | FIREFALL | 1976 |
| CLOSING TIME | SEMISONIC | 1998 |
| COME MONDAY | BUFFETT, JIMMY | 1974 |
| COMMON GROUND | RYTHYM CORPS | 1988 |
| COOL CHANGE | LITTLE RIVER BAND | 1982 |
| COVER OF THE ROLLING STONE | DR. HOOK | 1972 |
| CRAZY LOVE | POCO | 1978 |
| CROCODILE ROCK | JOHN, ELTON | 1972 |
| DANCIN’ IN THE MOONLIGHT | KING HARVEST | 1973 |
| DANIEL | JOHN, ELTON | 1973 |
| DANNY’S SONG | LOGGINS AND MESSINA | 1972 |
| DAY AFTER DAY | BADFINGER | 1971 |
| DAYDREAM BELIEVER | MONKEES | 1967 |
| DEAR ABBY | PRINE, JOHN | 1973 |
| DESPERADO | EAGLES | 1973 |
| DIRTY WORK | STEELY DAN | 1972 |
| DIXIE CHICKEN | LITTLE FEAT | 1973 |
| DIXIELAND DELIGHT | ALABAMA | 1983 |
| DOCTOR MY EYES | BROWNE, JACKSON | 1972 |
| DON’T ASK ME WHY | JOEL, BILLY | 1980 |
| DON’T GO BACK TO ROCKVILLE | R.E.M. | 1984 |
| DON’T STOP BELIEVIN’ | JOURNEY | 1981 |
| DRIFT AWAY | GREY, DOBIE | 1973 |
| DRIVER 8 | R.E.M. | 1985 |
| DUST IN THE WIND | KANSAS | 1977 |
| EIGHT DAYS A WEEK | BEATLES | 1964 |
| EVERYTHING I OWN | BREAD | 1972 |
| EVERYWHERE I GO | BROWNE, JACKSON | 1993 |
| FADEAWAY | THE BODEANS | 1986 |
| FAMILY TRADITION | WILLIAMS, HANK, JR. | 1979 |
| FATHER AND SON | STEVENS, CAT | 1970 |
| FEEL LIKE MAKING LOVE | BAD COMPANY | 1975 |
| FIRE AND RAIN | TAYLOR, JAMES | 1970 |
| FISHIN’ IN THE DARK | NITTY GRITTY DIRT BAND | 1987 |
| FOLSOM PRISON BLUES | CASH, JOHNNY | 1957 |
| FOR WHAT IT’S WORTH | BUFFALO SPRINGFIELD | 1966 |
| FOREVER AND EVER, AMEN | TRAVIS, RANDY | 1987 |
| FRIEND OF THE DEVIL | GRATEFUL DEAD | 1970 |
| FRIENDS IN LOW PLACES | BROOKS, GARTH | 1990 |
| FROM THE BEGINNING | E.L.P. | 1972 |
| GALVESTON | CAMPBELL, GLEN | 1969 |
| GARDEN PARTY | NELSON, RICKY | 1972 |
| GENTLE ON MY MIND | CAMPBELL, GLEN | 1967 |
| GIMME 3 STEPS | LYNYRD SKYNYRD | 1973 |
| GIRL | BEATLES | 1965 |
| GIVE A LITTLE BIT | SUPERTRAMP | 1977 |
| GIVE ME LOVE (GIVE ME PEACE ON EARTH) | HARRISON, GEORGE | 1973 |
| GUITAR MAN | BREAD | 1972 |
| HANDYMAN | TAYLOR, JAMES | 1977 |
| HAPPY TOGETHER | THE TURTLES | 1967 |
| HARVEST MOON | YOUNG, NEIL | 1992 |
| HAVE I TOLD YOU LATELY | MORRISON, VAN | 1989 |
| HAVE YOU EVER SEEN THE RAIN | C.C.R. | 1971 |
| HEARD IT IN A LOVE SONG | MARSHALL TUCKER | 1977 |
| HEART OF GOLD | YOUNG, NEIL | 1972 |
| HERE COMES THE SUN | BEATLES | 1969 |
| HEY JUDE | BEATLES | 1968 |
| HOLD MY HAND | HOOTIE AND THE BLOWFISH | 1994 |
| HOLD ON | IAN GOMM | 1978 |
| HONKY TONK WOMAN | ROLLING STONES | 1969 |
| HOOKED ON A FEELING | THOMAS , B.J. | 1974 |
| HOT ROD LINCOLN | COMMANDER CODY | 1971 |
| HOTEL CALIFORNIA | EAGLES | 1976 |
| HOUSE AT POOH CORNER | LOGGINS, KENNY | 1971 |
| I AM, I SAID | DIAMOND, NEIL | 1971 |
| I CROSS MY HEART | STRAIT, GEORGE | 1992 |
| I FEEL FINE | BEATLES | 1964 |
| I LOVE THIS BAR | KEITH, TOBY | 2003 |
| I MELT WITH YOU | MODERN ENGLISH | 1982 |
| I NEED YOU | BEATLES | 1965 |
| I NEED YOU | AMERICA | 1971 |
| I SAW THE LIGHT | RUNDGREN, TODD | 1972 |
| I THINK I LOVE YOU | PARTRIDGE FAMILY | 1970 |
| I WANNA BE SEDATED | RAMONES | 1978 |
| I’D LOVE TO CHANGE THE WORLD | TEN YEARS AFTER | 1971 |
| IF YOU COULD READ MY MIND | LIGHTFOOT, GORDON | 1970 |
| I’LL BE BACK | BEATLES | 1964 |
| I’LL CRY INSTEAD | BEATLES | 1964 |
| I’M A BELIEVER | MONKEES | 1966 |
| I’M A LOSER | BEATLES | 1964 |
| I’M GONNA BE (500 MILES) | PROCLAIMERS | 1988 |
| I’M ON FIRE | SPRINGSTEEN, BRUCE | 1984 |
| I’M ONLY SLEEPING | BEATLES | 1966 |
| IMAGINE | LENNON, JOHN | 1971 |
| IN MY LIFE | BEATLES | 1965 |
| IN THE SUMMERTIME | MUNGO JERRY | 1970 |
| INDIANA WANTS ME | TAYLOR, R. DEAN | 1970 |
| INTO THE MYSTIC | MORRISON, VAN | 1970 |
| INTO YOUR ARMS | THE LEMONHEADS | 1993 |
| IT DON’T COME EASY | STARR, RINGO | 1973 |
| IT NEVER RAINS IN SOUTHERN CALIFORNIA | HAMMOND, ALBERT | 1972 |
| IT’S FIVE O’CLOCK SOMEWHERE | JACKSON, ALAN | 2003 |
| IT’S ONLY LOVE | BEATLES | 1965 |
| I’VE JUST SEEN A FACE | BEATLES | 1965 |
| JENNY, JENNY (867-5309) | TOMMY TUTONE | 1981 |
| JESSIE’S GIRL | SPRINGFIELD, RICK | 1981 |
| JOY TO THE WORLD | THREE DOG NIGHT | 1971 |
| JUST THE WAY YOU ARE | BILLY JOEL | 1977 |
| KENTUCKY WOMAN | DIAMOND, NEIL | 1967 |
| KING OF THE ROAD | MILLER, ROGER | 1965 |
| KNOCK THREE TIMES | ORLANDO, TONY | 1970 |
| KNOCKIN ON HEAVEN’S DOOR | DYLAN, BOB | 1973 |
| KODACHROME | SIMON, PAUL | 1973 |
| LADY | LITTLE RIVER BAND | 1979 |
| LANDSLIDE | FLEETWOOD MAC | 1975 |
| LAST TRAIN TO CLARKSVILLE | MONKEES | 1966 |
| LAY DOWN SALLY | CLAPTON, ERIC | 1977 |
| LAYLA | DEREK AND THE DOMINOS | 1970 |
| LAYLA | CLAPTON, ERIC | 1992 |
| LEADER OF THE BAND | FOGELBERG, DAN | 1982 |
| LEAN ON ME | WITHERS, BILL | 1972 |
| LET IT BE | BEATLES | 1970 |
| LET YOUR LOVE FLOW | BELLAMY BROTHERS | 1976 |
| LET’S STAY TOGETHER | GREEN, AL | 1971 |
| LODI | C.C.R. | 1969 |
| LONELY PEOPLE | AMERICA | 1974 |
| LONG TRAIN RUNNIN’ | DOOBIE BROTHERS | 1973 |
| LONGER BOATS | STEVENS, CAT | 1970 |
| LOOK OUT, HERE COMES TOMORROW | MONKEES | 1967 |
| LOOKIN’ FOR LOVE | LEE, JOHNNY | 1983 |
| LOOKIN’ OUT MY BACK DOOR | C.C.R. | 1970 |
| LOVE GROWS (WHERE ROSEMARY GOES) | EDISON LIGHTHOUSE | 1970 |
| LOVE HER MADLY | DOORS | 1971 |
| LOVES ME LIKE A ROCK | SIMON, PAUL | 1973 |
| LYIN’ EYES | EAGLES | 1975 |
| MAGGIE MAY | STEWART, ROD | 1971 |
| MAGIC CARPET RIDE | STEPPENWOLF | 1968 |
| MAINSTREET | SEGER. BOB | 1977 |
| MAKE IT WITH YOU | BREAD | 1970 |
| MAKING MEMORIES OF US | URBAN, KEITH | 2004 |
| MARGARITAVILLE | BUFFETT, JIMMY | 1977 |
| MARY JANE’S LAST DANCE | PETTY, TOM | 1993 |
| MAY YOU NEVER | CLAPTON, ERIC | 1977 |
| ME AND JULIO DOWN BY THE SCHOOLYARD | SIMON, PAUL | 1972 |
| ME AND YOU AND A DOG NAMED BOO | LOBO | 1971 |
| MELISSA | ALLMAN BROTHERS | 1972 |
| MONDAY MORNING | FLEETWOOD MAC | 1975 |
| MOONSHADOW | STEVENS, CAT | 1970 |
| MR. BOJANGLES | NITTY, GRITTY DIRT BAND | 1970 |
| MR. JONES | COUNTING CROWS | 1993 |
| MRS. ROBINSON | SIMON & GARFUNKLE | 1968 |
| MUSTANG SALLY | PICKETT, WILSON | 1967 |
| MY BEST FRIEND | MCGRAW, TIM | 1999 |
| MY GIRL | TEMPTATIONS | 1964 |
| MY MARIA | STEVENSON, B.W. | 1971 |
| MY MARIA | BROOKS AND DUNN | 1996 |
| NA NA HEY HEY KISS HIM GOODBYE | STEAM | 1969 |
| NANCI | TOAD/WET SPROCKET | 1994 |
| NEEDLE AND THE DAMAGE DONE | YOUNG, NEIL | 1972 |
| NEVER GOIN’ BACK AGAIN | FLEETWOOD MAC | 1977 |
| NEW ORLEANS LADIES | LOUISIANA’S LEROUX | 1978 |
| NIGHT MOVES | SEGER, BOB | 1976 |
| NIGHTS IN WHITE SATIN | MOODY BLUES | 1967 |
| NO MATTER WHAT | BADFINGER | 1970 |
| NO REPLY | BEATLES | 1964 |
| NORWEGIAN WOOD (THIS BIRD HAS FLOWN) | BEATLES | 1965 |
| OH, PRETTY WOMAN | ORBISON, ROY | 1964 |
| ON THE ROAD AGAIN | NELSON, WILLIE | 1980 |
| ONLY THE GOOD DIE YOUNG | JOEL, BILLY | 1978 |
| ONLY WANNA BE WITH YOU | HOOTIE AND THE BLOWFISH | 1995 |
| OPERATOR (THAT’S NOT THE WAY IT FEELS) | CROCE, JIM | 1972 |
| OUR HOUSE | CROSBY, STILLS, NASH AND YOUNG | 1970 |
| PART OF THE PLAN | FOGELBERG, DAN | 1974 |
| PAST THE POINT OF RESCUE | KETCHUM, HAL | 1991 |
| PEACEFUL, EASY FEELING | EAGLES | 1972 |
| PENCIL THIN MUSTACHE | BUFFETT, JIMMY | 1974 |
| PIANO MAN | JOEL, BILLY | 1973 |
| PLAY ME | DIAMOND, NEIL | 1972 |
| PLEASE COME TO BOSTON | LOGGINS, DAVE | 1974 |
| PROMISES | CLAPTON, ERIC | 1978 |
| PROUD MARY | C.C.R. | 1968 |
| PURPLE RAIN | PRINCE | 1984 |
| RAINDROPS KEEP FALLIN’ ON MY HEAD | THOMAS , B.J. | 1969 |
| RAMBLIN MAN | ALLMAN BROTHERS | 1973 |
| REVOLUTION | BEATLES | 1968 |
| RHINESTONE COWBOY | CAMPBELL, GLEN | 1971 |
| RICH GIRL | HALL AND OATES | 1977 |
| RIDE, CAPTAIN RIDE | BLUES IMAGE | 1970 |
| RIKKI DON’T LOSE THAT NUMBER | STEELY DAN | 1974 |
| RING OF FIRE | CASH, JOHNNY | 1963 |
| ROCKET MAN | JOHN, ELTON | 1972 |
| ROCKY MOUNTAIN HIGH | DENVER, JOHN | 1972 |
| ROCKY RACCOON | BEATLES | 1968 |
| ROCKY TOP | OSBORNE BROTHERS | 1967 |
| RUBY BABY | DION | 1963 |
| RUBY, DON’T TAKE YOUR LOVE | ROGERS, KENNY (FIRST EDITION) | 1969 |
| RUNAROUND SUE | DION | 1961 |
| RUNAWAY | SHANNON, DEL | 1962 |
| RUNAWAY TRAIN | SOUL ASYLUM | 1992 |
| SANDMAN | AMERICA | 1975 |
| SARA SMILE | HALL & OATES | 1975 |
| SECOND HAND NEWS | FLEETWOOD MAC | 1977 |
| SHAMBALA | THREE DOG NIGHT | 1973 |
| SHE’S A RUNAWAY | THE BODEANS | 1986 |
| SHILOH | DIAMOND, NEIL | 1967 |
| SHOOTING STAR | BAD COMPANY | 1975 |
| SHOW ME THE WAY | FRAMPTON, PETER | 1976 |
| SHOWER THE PEOPLE | TAYLOR, JAMES | 1976 |
| SIGNS | FIVE MAN ELECTRICAL BAND | 1971 |
| SIGNS | TESLA | 1990 |
| SILVER, BLUE AND GOLD | BAD COMPANY | 1976 |
| SISTER GOLDEN HAIR | AMERICA | 1975 |
| SITTIN’ ON THE DOCK OF THE BAY | REDDING, OTIS | 1968 |
| SLOOP JOHN B. | BEACH BOYS | 1966 |
| SMALL TOWN SATURDAY NIGHT | KETCHUM, HAL | 1991 |
| SO LONG | PAUL, HENRY | 1979 |
| SOLITARY MAN | DIAMOND, NEIL | 1966 |
| SOMETHING IN THE WAY SHE MOVES | TAYLOR, JAMES | 1976 |
| SOMETHING’S ALWAYS WRONG | TOAD THE WET SPROCKET | 1994 |
| SOUTHERN CROSS | CROSBY, STILLS & NASH | 1982 |
| SPIRIT IN THE SKY | GREENBAUM, NORMAN | 1969 |
| SQUEEZE BOX | THE WHO | 1975 |
| STORY IN YOUR EYES | MOODY BLUES | 1971 |
| STRAIGHT TO HELL | DRIVIN’ AND CRYIN’ | 1989 |
| STUCK IN THE MIDDLE WITH YOU | STEALERS WHEEL | 1972 |
| SUGAR, SUGAR | ARCHIES, THE | 1969 |
| SUNDOWN | LIGHTFOOT, GORDON | 1974 |
| SUNSHINE (GO AWAY TODAY) | EDWARDS, JONATHON | 1971 |
| SUSPICIOUS MINDS | PRESLEY, ELVIS | 1969 |
| SWEET BABY JAMES | TAYLOR, JAMES | 1970 |
| SWEET CAROLINE | DIAMOND, NEIL | 1969 |
| SWEET HOME ALABAMA | LYNYRD SKYNYRD | 1974 |
| SYLVIA’S MOTHER | DR. HOOK AND THE MEDICINE SHOW | 1971 |
| TAKE ANOTHER ROAD | BUFFETT, JIMMY | 1989 |
| TAKE IT EASY | EAGLES | 1972 |
| TAKE ME HOME, COUNTRY ROADS | DENVER, JOHN | 1971 |
| TAKE THE MONEY AND RUN | STEVE MILLER BAND | 1976 |
| TAXI | CHAPIN, HARRY | 1972 |
| TEACH YOUR CHILDREN | CROSBY, STILLS, NASH AND YOUNG | 1970 |
| TEQUILA SUNRISE | EAGLES | 1973 |
| THANK GOD I’M A COUNTRY BOY | DENVER, JOHN | 1975 |
| THE BOXER | SIMON & GARFUNKLE | 1969 |
| THE GAMBLER | ROGERS, KENNY | 1978 |
| THE JOKER | STEVE MILLER BAND | 1973 |
| THE LAST TIME | ROLLING STONES | 1965 |
| THE LETTER | BOXTOPS | 1967 |
| THE MIDDLE | JIMMY EAT WORLD | 2001 |
| THE MOST BEAUTIFUL GIRL | RICH, CHARLIE | 1973 |
| THE SOUND OF SUNSHINE | FRANTI, MICHAEL | 2010 |
| THE WANDERER | DION | 1961 |
| THE WAY | FASTBALL | 1998 |
| THE WEIGHT | THE BAND | 1968 |
| THE WIND | STEVENS, CAT | 1971 |
| THEME FROM “CHEERS” | PORTNOY, GARY | 1982 |
| THINGS WE SAID TODAY | BEATLES | 1964 |
| THIRD RATE ROMANCE | AMAZING RYTHYM ACES | 1975 |
| THIRD RATE ROMANCE | KERSHAW, SAMMY | 1994 |
| THREE LITTLE BIRDS | MARLEY, BOB | 1977 |
| TILL I HEAR IT FROM YOU | GIN BLOSSOMS | 1995 |
| TIME FOR ME TO FLY | R.E.O. SPEEDWAGON | 1978 |
| TIN CUP CHALICE | BUFFETT, JIMMY | 1974 |
| TIN MAN | AMERICA | 1974 |
| TINY DANCER | JOHN, ELTON | 1971 |
| TOES | ZAC BROWN BAND | 2008 |
| TRY A LITTLE KINDNESS | CAMPBELL, GLEN | 1970 |
| TURN THE PAGE | SEGER, BOB | 1973 |
| TWIST AND SHOUT | BEATLES | 1963 |
| UNDER THE BOARDWALK | DRIFTERS, THE | 1964 |
| UNTIL I FALL AWAY | GIN BLOSSOMS | 1992 |
| VEHICLE | THE IDES OF MARCH | 1970 |
| VENTURA HIGHWAY | AMERICA | 1972 |
| VOLCANO | BUFFETT, JIMMY | 1985 |
| WAGON WHEEL | OLD CROW MEDICINE SHOWRUCKER, DARIUS | 2004 |
| WATCHING THE RIVER RUN | LOGGINS, KENNY | 1973 |
| WE CAN WORK IT OUT | BEATLES | 1965 |
| WE JUST DISAGREE | MASON, DAVE | 1977 |
| WEREWOLVES OF LONDON | ZEVON, WARREN | 1978 |
| WHERE THE BOAT LEAVES FROM | ZAC BROWN BAND | 2008 |
| WHO’LL STOP THE RAIN | C.C.R. | 1970 |
| WHY DON’T WE GET DRUNK | BUFFETT, JIMMY | 1973 |
| WICHITA LINEMAN | CAMPBELL, GLEN | 1968 |
| WILD HORSES | ROLLING STONES | 1971 |
| WILD WORLD | STEVENS, CAT | 1970 |
| WILLIN’ | LITTLE FEAT | 1971 |
| WISH YOU WERE HERE | PINK FLOYD | 1975 |
| WITCHY WOMAN | EAGLES | 1972 |
| WONDERFUL TONIGHT | CLAPTON, ERIC | 1977 |
| YESTERDAY | BEATLES | 1965 |
| YOU NEVER EVEN CALLED ME BY MY NAME | COE, DAVID ALLEN | 1975 |
| YOUR SONG | JOHN, ELTON | 1970 |
| YOU’VE GOT A FRIEND | TAYLOR, JAMES | 1971 |
| YOU’VE GOT TO HIDE YOUR LOVE AWAY | BEATLES | 1965 |
